LOAN RATES
| Loan Type | Best Rate | Max Term |
| New Vehicle | as low as 2.5% SPECIAL! | 36 Months |
| New Vehicle | as low as 2.5% SPECIAL! | 48 Months |
| New Vehicle | as low as 2.5% SPECIAL! | 60 Months |
| New Vehicle | 3.50% | 72 Months |
| New Vehicle over $25,000 | 4.00% | 72 Months |
| Used Vehicle 2006-newer | 3.5% SPECIAL! | 36 Months |
| Used Vehicle 2006-newer | 3.5% SPECIAL! | 48 Months |
| Used Vehicle 2006-newer | 3.5% SPECIAL! | 60 Months |
| Used Vehicle 2006-newer over $20,000 | 4.5% SPECIAL! | 72 Months |
| Used Vehicle 2005-older ** | 6.00% | 36 Months |
| Used Vehicle 2005-older ** | 6.00% | 48 Months |
| Used Vehicle 2005-older ** | 6.00% | 60 Months |
| New Motorcycle | 4.00% | 24 Months |
| New Motorcycle | 4.00% | 36 Months |
| New Motorcycle | 4.00% | 48 Months |
| New Motorcycle | 4.00% | 60 Months |
| Used Motorcycle ** | 6.00% | 24 Months |
| Used Motorcycle ** | 6.00% | 36 Months |
| Used Motorcycle ** | 6.00% | 48 Months |
| Used Motorcycle ** | 6.00% | 60 Months |
| New Watercraft/Rec. Veh. | 5.00% | 36 Months |
| New Watercraft/Rec. Veh. | 5.00% | 48 Months |
| New Watercraft/Rec. Veh. | 5.00% | 60 Months |
| New Watercraft/Rec. Veh. | 5.50% | 72 Months |
| New Watercraft/Rec. Veh. | 5.75% | 84 Months |
| Used Watercraft/Rec. Veh. | 6.50% | 36 Months |
| Used Watercraft/Rec Veh. | 6.50% | 48 Months |
| Used Watercraft/Rec Veh. | 6.50% | 60 Months |
| Used Watercraft/Rec Veh. | 7.00% | 72 Months |
| Closed End Signature Loan | 13.00% | 60 Months |
| College Loan ** | 7.50% | 60 Months |
| Overdraft Protection Loan | 15.00% | $50.00 per Month |
| Visa Credit Card ** | starting at 12.96% Fixed | |
| CD Secured 3% over rate of Share Certificate used for security | ||
** Please call for details.
