| Loan Type | Best Rate | Max Term |
| New Vehicle | 6.00% | 36 Months |
| New Vehicle | 6.50% | 48 Months |
| New Vehicle | 7.00% | 60 Months |
| New Vehicle | 7.50% | 72 Months |
| New Vehicle over $25,000 | 8.25% | 84 Months |
| Used Vehicle 2001-2007 | 7.25% | 36 Months |
| Used Vehicle 2001-2007 | 7.75% | 48 Months |
| Used Vehicle 2001-2007 | 8.25% | 60 Months |
| Used Vehicle 2001-2007 over$20,000 | 8.75% | 72 Months |
| Used Vehicle 2000 & Older | 9.00% | 36 Months |
| Used Vehicle 2000 & Older | 9.25% | 48 Months |
| Used Vehicle 2000 & Older | 9.75% | 60 Months |
| New Motorcycle | 6.25% | 24 Months |
| New Motorcycle | 6.75% | 36 Months |
| New Motorcycle | 7.00% | 48 Months |
| New Motorcycle | 7.75% | 60 Months |
| Used Motorcycle | 7.75% | 24 Months |
| Used Motorcycle | 8.50% | 36 Months |
| Used Motorcycle | 9.00% | 48 Months |
| Used Motorcycle | 9.50% | 60 Months |
| New Watercraft/Rec. Veh. | 7.50% | 36 Months |
| New Watercraft/Rec. Veh. | 8.00% | 48 Months |
| New Watercraft/Rec. Veh. | 8.75% | 60 Months |
| New Watercraft/Rec. Veh. | 9.50% | 72 Months |
| New Watercraft/Rec. Veh. | 9.90% | 84 Months |
| Used Watercraft/Rec. Veh. | 8.50% | 36 Months |
| Used Watercraft/Rec Veh | 9.50% | 48 Months |
| Used Watercraft/Rec Veh | 10.00% | 60 Months |
| Used Watercraft/Rec Veh | 10.50% | 72 Months |
| Closed End Signature Loan | 13.00% | 60 Months |
| Open End Signature Loan | 15.00% | 60 months |
| Overdraft Protection Loan | 15.00% | $50.00 per Month |
| Home Equity Loan | 5.50% Variable | 120 Months |
| Visa Credit Card | 12.96% Fixed | |
| Vacation/ Christmas Loan | 8.00% | 12 months |
| Vacation/Christmas Loan | 8.50% | 24 Months |
| Vacation/Christmas Loan | 9.00% | 36 Months |
| CD Secured 3% over rate of Share Certificate used for security | ||
Home Page
About Us
Products & Services
Savings Rates
Loan Rates
Bulletin Board
Privacy Statement
Security Statement
Disclosures
