| Loan Type | Best Rate | Max Term |
| New Vehicle | 3.5% SPECIAL! | 36 Months |
| New Vehicle | 3.5% SPECIAL! | 48 Months |
| New Vehicle | 3.5% SPECIAL! | 60 Months |
| New Vehicle | 4.0% SPECIAL! | 72 Months |
| New Vehicle over $25,000 | 5.75% | 84 Months |
| Used Vehicle 2001-newer | 3.5% SPECIAL! | 36 Months |
| Used Vehicle 2001-newer | 3.5% SPECIAL! | 48 Months |
| Used Vehicle 2001-newer | 3.5% SPECIAL! | 60 Months |
| Used Vehicle 2001-newer over $20,000 | 4.0% SPECIAL! | 72 Months |
| Used Vehicle 2000-older | 7.00% | 36 Months |
| Used Vehicle 2000-older | 7.25% | 48 Months |
| Used Vehicle 2000-older | 7.25% | 60 Months |
| New Motorcycle | 5.00% | 24 Months |
| New Motorcycle | 5.00% | 36 Months |
| New Motorcycle | 5.00% | 48 Months |
| New Motorcycle | 5.00% | 60 Months |
| Used Motorcycle | 6.00% | 24 Months |
| Used Motorcycle | 6.00% | 36 Months |
| Used Motorcycle | 6.00% | 48 Months |
| Used Motorcycle | 6.00% | 60 Months |
| New Watercraft/Rec. Veh. | 5.00% | 36 Months |
| New Watercraft/Rec. Veh. | 5.00% | 48 Months |
| New Watercraft/Rec. Veh. | 5.00% | 60 Months |
| New Watercraft/Rec. Veh. | 5.50% | 72 Months |
| New Watercraft/Rec. Veh. | 5.75% | 84 Months |
| Used Watercraft/Rec. Veh. | 6.50% | 36 Months |
| Used Watercraft/Rec Veh | 6.50% | 48 Months |
| Used Watercraft/Rec Veh | 6.50% | 60 Months |
| Used Watercraft/Rec Veh | 7.00% | 72 Months |
| Closed End Signature Loan | 13.00% | 60 Months |
| Wedding Planner Loan | 9.00% | Restrictions apply, call for details |
| Overdraft Protection Loan | 15.00% | $50.00 per Month |
| Home Equity Loan | 5.50% Variable | 120 Months |
| Visa Credit Card | 12.96% Fixed | |
| Vacation Loan | 10.5% | 12 months - 36 months |
| College Loan | 7.50% | Restrictions apply, call for details |
| CD Secured 3% over rate of Share Certificate used for security | ||
